<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Flash Drive: 2019 Subaru Crosstrek PHEV	</title>
	<atom:link href="https://cleanfleetreport.com/flash-drive-2019-subaru-crosstrek-phev/feed/" rel="self" type="application/rss+xml" />
	<link>https://cleanfleetreport.com/flash-drive-2019-subaru-crosstrek-phev/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-drive-2019-subaru-crosstrek-phev</link>
	<description>All about green cars, electric, PHEV, hybrid and high-mpg vehicles</description>
	<lastBuildDate>Mon, 23 Oct 2023 09:22:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Road Test: 2022 Ford Escape PHEV Titanium FWD &#124; Clean Fleet Report		</title>
		<link>https://cleanfleetreport.com/flash-drive-2019-subaru-crosstrek-phev/#comment-33782</link>

		<dc:creator><![CDATA[Road Test: 2022 Ford Escape PHEV Titanium FWD &#124; Clean Fleet Report]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 09:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=15640#comment-33782</guid>

					<description><![CDATA[[&#8230;] hybrid compact crossover there are a growing number of options, including the Toyota RAV4 Prime, Subaru Crosstrek Hybrid, Hyundai Tucson PHEV, Jeep Wrangler 4xe and Mitsubishi Outlander PHEV. So the 2022 Ford [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] hybrid compact crossover there are a growing number of options, including the Toyota RAV4 Prime, Subaru Crosstrek Hybrid, Hyundai Tucson PHEV, Jeep Wrangler 4xe and Mitsubishi Outlander PHEV. So the 2022 Ford [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Road Test: 2019 Subaru Crosstrek Hybrid &#124; Clean Fleet Report		</title>
		<link>https://cleanfleetreport.com/flash-drive-2019-subaru-crosstrek-phev/#comment-24785</link>

		<dc:creator><![CDATA[Road Test: 2019 Subaru Crosstrek Hybrid &#124; Clean Fleet Report]]></dc:creator>
		<pubDate>Sun, 31 Oct 2021 06:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=15640#comment-24785</guid>

					<description><![CDATA[[&#8230;] With the 2019 Subaru Crosstrek Hybrid, we have Steve&#8217;s road test and John&#8217;s Flash Drive. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] With the 2019 Subaru Crosstrek Hybrid, we have Steve&#8217;s road test and John&#8217;s Flash Drive. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Road Test: 2020 Subaru Outback Limited &#8211; TimeMotor.com &#8211; Getting Down To The Nitty Gritty Of The Automotive Industry		</title>
		<link>https://cleanfleetreport.com/flash-drive-2019-subaru-crosstrek-phev/#comment-7886</link>

		<dc:creator><![CDATA[Road Test: 2020 Subaru Outback Limited &#8211; TimeMotor.com &#8211; Getting Down To The Nitty Gritty Of The Automotive Industry]]></dc:creator>
		<pubDate>Thu, 14 May 2020 09:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=15640#comment-7886</guid>

					<description><![CDATA[[&#8230;] and the fuel economy, whose numbers could be a bit higher. A plug-in hybrid Outback, similar to the Crosstrek Hybrid, would bump those fuel economy numbers close to 40 mpg, and the extra torque from the electric [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and the fuel economy, whose numbers could be a bit higher. A plug-in hybrid Outback, similar to the Crosstrek Hybrid, would bump those fuel economy numbers close to 40 mpg, and the extra torque from the electric [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Road Test: 2020 Subaru Outback Limited &#124; Clean Fleet Report		</title>
		<link>https://cleanfleetreport.com/flash-drive-2019-subaru-crosstrek-phev/#comment-7878</link>

		<dc:creator><![CDATA[Road Test: 2020 Subaru Outback Limited &#124; Clean Fleet Report]]></dc:creator>
		<pubDate>Thu, 14 May 2020 05:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=15640#comment-7878</guid>

					<description><![CDATA[[&#8230;] Flash Drive: 2019 Subaru Crosstrek PHEV [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Flash Drive: 2019 Subaru Crosstrek PHEV [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Road Test: 2019 Jeep Wrangler Rubicon 4X4 &#124; Clean Fleet Report		</title>
		<link>https://cleanfleetreport.com/flash-drive-2019-subaru-crosstrek-phev/#comment-7211</link>

		<dc:creator><![CDATA[Road Test: 2019 Jeep Wrangler Rubicon 4X4 &#124; Clean Fleet Report]]></dc:creator>
		<pubDate>Sat, 28 Mar 2020 07:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=15640#comment-7211</guid>

					<description><![CDATA[[&#8230;] Flash Drive: 2019 Subaru Crosstrek PHEV [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Flash Drive: 2019 Subaru Crosstrek PHEV [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Road Test: 2018 Mitsubishi Outlander PHEV - Clean Fleet Report		</title>
		<link>https://cleanfleetreport.com/flash-drive-2019-subaru-crosstrek-phev/#comment-3189</link>

		<dc:creator><![CDATA[Road Test: 2018 Mitsubishi Outlander PHEV - Clean Fleet Report]]></dc:creator>
		<pubDate>Mon, 24 Dec 2018 23:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=15640#comment-3189</guid>

					<description><![CDATA[[&#8230;] Drive: 2019 Subaru Crosstrek [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Drive: 2019 Subaru Crosstrek [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>