This is the latest information on the new 2019 Nissan Leaf Plus, which we just reviewed here.
Mechanical
Mechanical and Platform |
S |
SV |
SL |
High-response 110 kW AC synchronous electric motor (EM57) | S | ||
62 kWh laminated lithium-ion (Li-ion) battery, 192 cells | S | ||
214 horsepower @ TBD rpm | S | ||
250 lb-ft of torque @ 800 â 4,000 rpm | S | ||
6.6 kW onboard charger (6.0 kW output)
Charging time1 (est.)Â Â Â Â Â Â Â Â Â Â Â Â Â 240V ~ 11.5 hrs Quick Charge 45 min to 80% |
S
S |
S
S |
S
S |
Portable charge cable (120V / 240V EVSE) | S | ||
Range2: EPA-estimated range â 226 miles (Battery capacity decreases with time and use. Actual range will vary depending upon driving/charging habits, speed, conditions, weather, temperature, and battery age) | S | ||
Dedicated EV platform | S | ||
Battery housed in the floor for optimum vehicle packaging and weight distribution | S | ||
Li-ion battery pack warranty3 â 8 years or 100,000 miles against defects; 8 years or 100,000 miles against excessive capacity loss | S | ||
Emissions | Tier3Bin0/CFV ZEV, ILEV (Fed), ZEV (CAL) |
Transmission and Drive System |
|
Drive configuration | Front-wheel drive |
Transmission type | Single speed reducer |
Shifter style | Shift-by-wire drive selector |
Final drive ratio (:1) | 8.193 |
Hill Start Assist | S |
e-Pedal (advanced 1-pedal operation) | S |
3 Drive Modes: | |
Normal | S |
Eco-Mode â Increased regenerative braking, assists in limiting motor output and reduces HVAC power output | S |
B-mode â Engages regenerative braking more aggressively while decelerating | S |
Brakes |
S |
SV |
SL |
|
Cooperative Regenerative brakes | Electrically-driven Intelligent Brake | |||
4-wheel power-assisted disc brakes | S | |||
Front | 11.14â x 1.1â vented disc | |||
Rear | 11.5â x 0.63â vented disc | |||
4-wheel Anti-lock Braking System (ABS) | S | |||
Brake Assist | S | |||
Electronic Brake force Distribution (EBD) | S | |||
Parking brake | Manual, foot pedal
Electric (E-PKB) |
S
– |
S
O |
S
O |
Steering |
S |
SV |
SL |
|
Type | Vehicle-speed-sensitive electric power-steering | |||
Turning diameter (curb-to-curb, ft.) | 34.8 | 36.1 | 36.1 | |
Steering Wheel
|
3-spoke
Manual tilt Leather-wrapped Heated |
S
S – – |
S
S S O |
S
S S S |
Cruise control switches
Audio, Bluetooth® switches Eco-mode switch |
S
S S |
Suspension |
||
Front | Type | Independent MacPherson strut w/ coil springs and stabilizer bar |
Rear | Type | Torsion beam with integrated stabilizer bar |
Body/Chassis |
|
Type | Unibody |
Primary materials | Corrosion-resistant high strength steel |
Wheels & Tires |
S |
SV |
SL |
Wheels | |||
16-inch aluminum-alloy | S | – | – |
17-inch aluminum-alloy, machined finish | – | S | S |
Tires | |||
All-season 205/55R16 Bridgestone Ecopia | S | – | – |
All-season 215/50R17 Michelin Energy Saver | – | S | S |
Tire repair kit â Mounted in trunk | S |
Exterior Features |
S |
SV |
SL |
Dual power remote-controlled outside mirrors | S | ||
Heated outside mirrors | O | O | – |
Heated outside mirrors with integrated turn signals | – | – | S |
Chrome outside door handles | S | ||
Aerodynamic underbody cover and rear diffuser | S | ||
Aerodynamic halogen headlights | S | S | – |
Aerodynamic LED low beam headlights | – | O | S |
LED Daytime Running Lights | – | O | S |
Automatic on/off headlights | S | ||
High Beam Assist (HBA) | – | O | S |
Fog lights | – | S | S |
LED taillights | S | ||
Center high-mounted stop light | S | ||
Energy-absorbing body-color front and rear bumpers | S | ||
Rear spoiler | S | ||
Fixed roof antenna | S | ||
Charge port light and lock | S | ||
Quick charge port | S | S | S |
Interior |
S |
SV |
SL |
5-passenger seating capacity | S | ||
6-way manual driverâs seat | S | S | – |
8-way power driverâs seat (with 2-way lumbar) | – | O | S |
4-way manual front passenger seat | S | ||
Bio Suede PET material | S | S | – |
Leather-appointed seating | – | – | S |
Front heated seats | O | O | S |
60/40 folding rear seats | S | ||
Rear HVAC ducts | O | O | S |
Passenger seat pockets | S | ||
Remote charge door release | S | ||
Digital meter cluster | S | ||
Trip computer (State of Charge percentage, instant and average energy consumption, driving time, outside temperature and autonomy range) | S | ||
Front and rear assist grips | S |
Audio/Navigation |
S |
SV |
SL |
AM/FM with MP3/WMA playback capability, 6 speakers, 8.0-inch color LCD display | S | S | – |
Bose® Premium Audio system with 7 speakers | – | – | S |
HD Radio | – | S | S |
Auxiliary input jack and USB connection port for iPod® and other devices | S | ||
Bluetooth® Streaming Audio | S | ||
SiriusXM® Satellite Radio (SiriusXM® subscription required, sold separately) | S | ||
NissanConnect® featuring Apple CarPlay⢠and Android Auto⢠| S | – | – |
NissanConnect with Navigation featuring Apple CarPlay⢠and Android Auto⢠â with Nissan navigation system with voice guidance 7.0-inch color display with multi-touch control, Nissan Voice Recognition for navigation and audio, HD Radio, SiriusXM® Satellite Radio, SiriusXM® Travel Link⢠and SiriusXM® Traffic (SiriusXM® subscription required, sold separately), USB connection port for iPod interface and other compatible devices, Bluetooth® Hands-free Phone System, Streaming Audio via Bluetooth®, Hands-free Text Messaging Assistant, NissanConnect Services Powered by SiriusXM® | – | S | S |
NissanConnect Services Powered by SiriusXM® (SiriusXM® subscription required, sold separately | – | S | S |
NissanConnect EV (telematics) â allows remote connection to vehicle, including monitoring battery state of charge/charging status, start charging event and turn on HVAC system (no-charge subscription required) | – | S | S |
Instrumentation |
|
Digital gauges
|
Battery temperature
Power meter Remaining energy gauge Capacity level gauge Distance to empty display Eco indicator Outside temperature gauge ProPILOT Assist status |
Convenience Features |
S |
SV |
SL |
Cruise control | S | – | – |
Intelligent Cruise Control (ICC) | – | S | S |
Nissan Intelligent Key⢠with Push Button Start and charge port door release | S | ||
Power windows with driverâs side one-touch auto up/down | S | ||
Power door locks w/auto locking system | S | ||
Cupholders â 2 in center console | S | ||
Bottle holders â 4 (door panels) | S | ||
Sun visors with extension | S | ||
Glove compartment | S | ||
Bluetooth® Hands-free Phone System | S | ||
Variable intermittent windshield wipers | S | ||
Rear window defroster with timer | S | ||
Room lamp | S | ||
12-volt power outlet (1 on IP) | S | ||
Automatic Temperature Control | S | ||
Heater, AC timer | S | ||
Charging timer â set desired charge time | S | ||
Center console storage | S | ||
Hybrid heater system â (heat pump) | – | O | S |
Cargo area cover | O | O | S |
Auto-dimming inside rearview mirror | – | O | S |
RearView Monitor | S | S | – |
Intelligent Around View® Monitor (I-AVM) | – | – | S |
HomeLink® Universal Transceiver | – | O | S |
Hands-free Text Messaging Assistant | S | ||
Rear Door Alert (RDA) | S |
Safety & Security
Passenger Restraint Systems |
||
Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt sensors and occupant classification sensor | S | |
Front seat-mounted side-impact supplemental air bags | S | |
Roof-mounted curtain side-impact supplemental air bags for front and rear-seat outboard occupant head protection | S | |
Seatbelts | 3-point ALR/ELR
Pretensioners Load-limiters |
All (including inboard)(driver ELR only)
Front Front |
Passive Safety |
|
Energy-absorbing steering column | S |
Zone Body construction with front & rear crumple zones | S |
Side door guard beams | S |
Active Safety |
|
Anti-lock Braking System (ABS) | S |
Vehicle Dynamic Control (VDC) | S |
Traction Control System (TCS) | S |
Tire Pressure Monitoring System (TPMS) | S |
Safety, Security and Driving Aids |
S |
SV |
SL |
Nissan Vehicle Immobilizer System | S | ||
Vehicle Security System (VSS) | S | ||
Automatic Emergency Braking (AEB) | S | ||
Automatic Emergency Braking with Pedestrian Detection | – | O | S |
ProPILOT Assist | – | O | S |
Blind Spot Warning (BSW) | – | O | S |
Rear Cross Traffic Alert (RCTA) | – | O | S |
Intelligent Driver Alertness (I-DA) | – | – | S |
Intelligent Lane Intervention (I-LI) | – | O | S |
Dimensions
Exterior |
|||
Wheelbase | 106.3 in. | ||
Overall Length | 176.4 in. | ||
Overall Width | 70.5 in. | ||
Overall Height | 61.4 in. | ||
Track width front/rear | 60.6/61.2 in. | ||
Ground clearance | 5.9 in. | ||
Angle of approach | 16.3° | 16.7° | 16.7° |
Angle of departure | 25.0° | 25.9° | 25.9° |
Coefficient of drag (Cd) | 0.28 |
Interior |
||
Seating Capacity | 5 passengers | |
Front
|
Headroom
Legroom Hip room Shoulder room |
41.2 in.
42.1 in. 51.7 54.3 |
Rear
|
Headroom
Legroom Hip room Shoulder room |
37.3 in.
33.5 in. 50.0 in. 52.5 in. |
Passenger compartment volume | 92.4 ft.3 | |
Cargo volume | 2nd row upright
2nd row folded |
23.6 ft3
30.0 ft3 |
Total volume | 116.0 ft3 |
Weights (lbs) & Capacities |
S |
SV |
SL |
Front | 2,131 | 2,151 | 2,173 |
Rear | 1,649 | 1,659 | 1,681 |
Total | 3,780 | 3,811 | 3,853 |
Weight distribution (f/r) | 56/44 | ||
Gross Vehicle Weight Rating (GVWR) | 4,751 |
EPA Estimated Fuel Economy |
|
City (MPGe) | TBD |
Highway (MPGe) | TBD |
Combined (MPGe) | TBD |
Classification | Midsize |
Options & Packages |
S |
SV |
SL |
S All Weather Package: Heated front seats, heated steering wheel, heated outside mirrors, rear heater ducts | O | – | – |
SV All Weather Package: Heated front seats, heated steering wheel, heated outside mirrors, rear heater ducts, hybrid heater | – | O | – |
SV PLUS Technology Package: ProPILOT Assist (steering assist, Intelligent Cruise Control (ICC) with Full Speed Range and Hold, 8-way power driverâs set with 2-way lumber, auto-dimming inside mirror, HomeLink® Universal Transceiver, LED headlights, LED Signature Daytime Running Lights, Automatic Emergency Braking with Pedestrian Detection, Blind Spot Warning (BSW), Electric Parking Brake (ePKB), High Beam Assist (HBA), Intelligent Lane Intervention (I-LI), Rear Cross Traffic Alert (RCTA) | – | O | – |
Kick Plates: Replaces standard equipment | O | O | O |
Cargo Cover: Removable cargo cover | O | O | – |
- Charging times and range estimates may vary depending on driving/charging habits, weather, temperature and battery age.
- EPA range for Nissan Leaf S Plus only. Actual range will vary with trim levels, options and driving conditions; see Customer Disclosure Form for details.
- The limited Leaf lithium-ion battery warranty includes coverage for defects in materials or workmanship for 8 years / 100,000 miles (whichever comes first) as well as protection against capacity loss below 9 bars of capacity (out of 12) as shown on the Leafâs capacity gauge for a period of 8 years / 100,000 miles (whichever comes first). For complete information concerning coverage, conditions and exclusions, see your Nissan dealer and read the actual New Vehicle Limited Warranty booklet.
Â
S â Standard
O â Optional
4 thoughts on “Tech: Specs for 2019 Nissan Leaf Plus”